Sources and archival references
| Source | Reference |
|---|---|
| Chiusa Sclafani, Births 1898 | Antenati an_ua36082408 (part II from about image 170; record 3 = w9zQ9Vp) |
| Chiusa, Births, decennial indexes | 1866-75 an_ua36078516 · 1876-85 an_ua36078517 · 1886-95 an_ua36078518 · 1896-1905 an_ua36078519 |
| Chiusa, Marriages | Indexes 1866-1905 an_ua36082476 · 1899 an_ua36082428 · 1901 an_ua36082429 |
| Chiusa, Deaths | 1891 an_ua36078531 · indexes an_ua36082473, an_ua36082474 |
| Lercara Friddi | Marriages 1921 an_ua36078881 (record 40) · Births 1921 an_ua36076907 |
| Palazzo Adriano | FamilySearch catalogue koha:470886 · DGS 7101161 (Births 1877-1894) · birth indexes on Antenati an_ua36082769 |
| Parish of San Nicolò di Bari, Chiusa | FamilySearch «Diocesi di Monreale, Registri parrocchiali 1531-1998»: Marriages 1828-1881 · Death Certificates 1840-1900, 1901-1920 (full-text searchable indexes) |
| Chiusa, Civil registration, Deaths 1933 | FamilySearch 3:1:3Q9M-C9BB-23HQ-D (image 41, record 71) |
| Family dossier | Extract from the Commune of Chiusa (record 3/1898) · Palermo death record 1941 no. 1416 |
| MyHeritage | DNA kits of the father and the mother · Woolfson, Caravella, SALAMONE trees |
Antenati images come from the Italian State Archives; FamilySearch images are subject to FamilySearch's terms of use. Before publishing the site openly, it is worth checking the reproduction conditions and always citing the source.